Powers of Two & Binary Weights
Powers of two from 2^0 to 2^16 and the 128/64/32/16/8/4/2/1 bit weights used when subnetting by hand.
| Exponent | Value | Meaning in subnetting |
|---|---|---|
| 2^0 | 1 | — |
| 2^1 | 2 | Smallest unit: one bit |
| 2^2 | 4 | Addresses in a /30 |
| 2^3 | 8 | Host bits in a /29 |
| 2^4 | 16 | Addresses in a /28 |
| 2^5 | 32 | Host bits in a /27 |
| 2^6 | 64 | Addresses in a /26 |
| 2^7 | 128 | Top bit weight 128 |
| 2^8 | 256 | Addresses in a /24; also one octet |
| 2^9 | 512 | Addresses in a /23 |
| 2^10 | 1,024 | Addresses in a /22 |
| 2^11 | 2,048 | — |
| 2^12 | 4,096 | Addresses in a /20 (4,096) |
| 2^13 | 8,192 | — |
| 2^14 | 16,384 | — |
| 2^15 | 32,768 | — |
| 2^16 | 65,536 | Addresses in a /16 (65,536) |
No matching rows