Subnet Mask & CIDR Cheat Sheet (/0–/32)
Complete IPv4 mask table from /0 to /32: dotted decimal, binary, wildcard mask, total addresses and usable hosts.
| Prefix | Mask | Wildcard | Binary | Total | Usable hosts | Typical use |
|---|---|---|---|---|---|---|
| /0 | 0.0.0.0 | 255.255.255.255 | 00000000.00000000.00000000.00000000 | 4,294,967,296 | 4,294,967,294 | Default route / entire IPv4 space |
| /1 | 128.0.0.0 | 127.255.255.255 | 10000000.00000000.00000000.00000000 | 2,147,483,648 | 2,147,483,646 | Very large block |
| /2 | 192.0.0.0 | 63.255.255.255 | 11000000.00000000.00000000.00000000 | 1,073,741,824 | 1,073,741,822 | Very large block |
| /3 | 224.0.0.0 | 31.255.255.255 | 11100000.00000000.00000000.00000000 | 536,870,912 | 536,870,910 | Very large block |
| /4 | 240.0.0.0 | 15.255.255.255 | 11110000.00000000.00000000.00000000 | 268,435,456 | 268,435,454 | Very large block |
| /5 | 248.0.0.0 | 7.255.255.255 | 11111000.00000000.00000000.00000000 | 134,217,728 | 134,217,726 | Very large block |
| /6 | 252.0.0.0 | 3.255.255.255 | 11111100.00000000.00000000.00000000 | 67,108,864 | 67,108,862 | Very large block |
| /7 | 254.0.0.0 | 1.255.255.255 | 11111110.00000000.00000000.00000000 | 33,554,432 | 33,554,430 | Very large block |
| /8 | 255.0.0.0 | 0.255.255.255 | 11111111.00000000.00000000.00000000 | 16,777,216 | 16,777,214 | Large ISP or very large enterprise |
| /9 | 255.128.0.0 | 0.127.255.255 | 11111111.10000000.00000000.00000000 | 8,388,608 | 8,388,606 | Customer block |
| /10 | 255.192.0.0 | 0.63.255.255 | 11111111.11000000.00000000.00000000 | 4,194,304 | 4,194,302 | Customer block |
| /11 | 255.224.0.0 | 0.31.255.255 | 11111111.11100000.00000000.00000000 | 2,097,152 | 2,097,150 | Customer block |
| /12 | 255.240.0.0 | 0.15.255.255 | 11111111.11110000.00000000.00000000 | 1,048,576 | 1,048,574 | Customer block |
| /13 | 255.248.0.0 | 0.7.255.255 | 11111111.11111000.00000000.00000000 | 524,288 | 524,286 | Customer block |
| /14 | 255.252.0.0 | 0.3.255.255 | 11111111.11111100.00000000.00000000 | 262,144 | 262,142 | Customer block |
| /15 | 255.254.0.0 | 0.1.255.255 | 11111111.11111110.00000000.00000000 | 131,072 | 131,070 | Customer block |
| /16 | 255.255.0.0 | 0.0.255.255 | 11111111.11111111.00000000.00000000 | 65,536 | 65,534 | Large campus |
| /17 | 255.255.128.0 | 0.0.127.255 | 11111111.11111111.10000000.00000000 | 32,768 | 32,766 | Customer block |
| /18 | 255.255.192.0 | 0.0.63.255 | 11111111.11111111.11000000.00000000 | 16,384 | 16,382 | Customer block |
| /19 | 255.255.224.0 | 0.0.31.255 | 11111111.11111111.11100000.00000000 | 8,192 | 8,190 | Customer block |
| /20 | 255.255.240.0 | 0.0.15.255 | 11111111.11111111.11110000.00000000 | 4,096 | 4,094 | Mid-size enterprise (~4,000 hosts) |
| /21 | 255.255.248.0 | 0.0.7.255 | 11111111.11111111.11111000.00000000 | 2,048 | 2,046 | Customer block |
| /22 | 255.255.252.0 | 0.0.3.255 | 11111111.11111111.11111100.00000000 | 1,024 | 1,022 | ~1,000 hosts |
| /23 | 255.255.254.0 | 0.0.1.255 | 11111111.11111111.11111110.00000000 | 512 | 510 | ~500 hosts |
| /24 | 255.255.255.0 | 0.0.0.255 | 11111111.11111111.11111111.00000000 | 256 | 254 | Standard department (254 hosts) |
| /25 | 255.255.255.128 | 0.0.0.127 | 11111111.11111111.11111111.10000000 | 128 | 126 | Half block (126 hosts) |
| /26 | 255.255.255.192 | 0.0.0.63 | 11111111.11111111.11111111.11000000 | 64 | 62 | Small department (62 hosts) |
| /27 | 255.255.255.224 | 0.0.0.31 | 11111111.11111111.11111111.11100000 | 32 | 30 | Small team (30 hosts) |
| /28 | 255.255.255.240 | 0.0.0.15 | 11111111.11111111.11111111.11110000 | 16 | 14 | Device segment / small rack (14 hosts) |
| /29 | 255.255.255.248 | 0.0.0.7 | 11111111.11111111.11111111.11111000 | 8 | 6 | In-rack interconnect (6 hosts) |
| /30 | 255.255.255.252 | 0.0.0.3 | 11111111.11111111.11111111.11111100 | 4 | 2 | Router point-to-point (2 hosts) |
| /31 | 255.255.255.254 | 0.0.0.1 | 11111111.11111111.11111111.11111110 | 2 | 2 | Point-to-point link (RFC 3021, 2 usable) |
| /32 | 255.255.255.255 | 0.0.0.0 | 11111111.11111111.11111111.11111111 | 1 | 1 | Single host / host route |
No matching rows