IPv6 Address Types Cheat Sheet
What ::1, fe80::, fc00::/7, ff00::/8 and 2001:db8:: mean, and whether they are globally routable.
| Prefix | Type | Meaning | Example | Globally routable |
|---|---|---|---|---|
| ::/128 | Unspecified | Cannot be a destination | :: | No |
| ::1/128 | Loopback | Equivalent to 127.0.0.1 | ::1 | No |
| ::ffff:0:0/96 | IPv4-mapped | Represents an IPv4 address inside a dual stack | ::ffff:192.168.1.1 | No |
| 64:ff9b::/96 | NAT64 | Translation prefix for IPv6-only clients reaching IPv4 | 64:ff9b::c0a8:101 | Yes |
| 100::/64 | Discard prefix | Black-holing and testing | 100::1 | No |
| 2001:db8::/32 | Documentation | Reserved for documentation | 2001:db8::1 | No |
| 2001::/32 | Teredo | Legacy NAT traversal | 2001:0:4136:e378:: | Yes |
| 2002::/16 | 6to4 | Deprecated (RFC 7526) | 2002:c0a8:101::1 | Yes |
| fc00::/7 | Unique local (ULA) | IPv6 private space, similar to 10.0.0.0/8 | fd00::1 | No |
| fe80::/10 | Link-local | Valid on the local link only; auto-generated | fe80::1 | No |
| ff00::/8 | Multicast | IPv6 has no broadcast; multicast replaces it | ff02::1 | Partly |
| 2000::/3 | Global unicast | Currently allocated public space | 2408:8000::1 | Yes |
No matching rows