MTU & MSS Reference – PPPoE, VPN, Jumbo Frames
Typical MTU and MSS for Ethernet, PPPoE, GRE, IPsec, IPv6 and jumbo frames — useful when large packets fail.
| Link type | MTU | MSS (IPv4) | Note |
|---|---|---|---|
| Standard Ethernet | 1500 | 1460 | The usual default |
| PPPoE broadband | 1492 | 1452 | Top cause of “web works, large packets fail” |
| GRE tunnel | 1476 | 1436 | Adds 24 bytes of overhead |
| IPsec (typical) | 1400 左右 | 1360 | Varies by algorithms; test it |
| VXLAN | 1500 → 底层需 1550+ | — | Adds 50 bytes; raise the physical MTU |
| IPv6 minimum | 1280 | 1220 | Links below 1280 cannot carry IPv6 |
| Jumbo frames | 9000 | 8960 | Must match end to end, or it gets slower |
| PPPoE + IPv6 | 1492 | 1440(IPv6 头 40 字节) | IPv6 headers are 20 bytes larger |
No matching rows